PRODUCTS
BeagleBone® Enhanced
A range of Single Board Computers (SBCs) for Smart IoT Device & Advanced Embedded System Applications
More Power
More Speed
Greater connectivity
PRODUCTS
More Power
More Speed
Greater connectivity
Home » BeagleBone® Enhanced
A powerful, fast and feature-rich Single Board Computer that can perform many of the functions of a desktop PC with on-board sensors, wireless connectivity, lots of I/Os and the size of a mint tin.
As part of the BeagleBoard.org® family, SanCloud brings to you the BeagleBone® Enhanced – an enhancement to the open hardware BeagleBone® Black design you love, with more features than you thought possible.
The SanCloud BeagleBone® Enhanced (BBE) range of Single Board Computers are low cost and easily deployable with user-friendly configurable options. BeagleBone® technology is speeding up and growing exponentially with millions of boards sold globally.
Industrial Monitoring & Controllers
Smart Buildings
Connected Vehicle & In-Car Systems
Robotics
Home Automation
Digital Signage
Education
Smart Buildings
Aerospace Systems
Media Players
Linux Servers
Development Platforms
The SanCloud BeagleBone Enhanced board is fully supported and licensed by BeagleBoard.org®
This means the same software images from BeagleBone® that work on the BeagleBone® Black will also work perfectly on SanCloud’s BeagleBone® Enhanced boards. It also ensures you can expect the same high quality as you have come to expect from BeagleBone® and support for numerous Linux distributions.
Choose from multiple variants…
From $53.22 From £42.32 From €48.91
Entry-level BBE. 1GHz 512MB DDR3 RAM, WiFi, Bluetooth, LCD output, 3 USB host ports, accelerometer, gyro, barometer and more!
Best selling commercial-grade BBE. 1GHz 1GB DDR3 RAM, HDMI Video & Audio, all features of the 512 + option of onboard or external antenna.
1GHz 1GB DDR3 RAM, LCD Output, HDMI Video & Audio, 4 USB host port, accelerometer, gyro, barometer with a -40 to 85 °C temperature range.
All SanCloud BeagleBone® Enhanced SBCs can be supplied with an RTC module and back-up power supply via CR2032 battery or supercapacitor (user modification).
Feature | BeagleBone® Enhanced WiFi 512 | BeagleBone® Enhanced WiFi 1G | BeagleBone® Enhanced Industrial |
---|---|---|---|
Processor | TI AM3358 ARM® Cortex A8 | TI AM3358 ARM® Cortex A8 | TI AM3358 ARM® Cortex A8 |
Architecture | 32bit RISC | 32bit RISC | 32bit RISC |
Clock Speed | 1GHz | 1GHz | 1GHz |
Memory | 512MB DDR3 RAM | 1GB DDR3 RAM | 1GB DDR3 RAM |
Storage | 4GB 8-bit eMMC onboard flash storage + Micro SD | 4GB 8-bit eMMC onboard flash storage + Micro SD | 4GB 8-bit eMMC onboard flash storage + Micro SD |
GPU | PowerVR SGX530 3D, 20M Polygons/s | PowerVR SGX530 3D, 20M Polygons/s | PowerVR SGX530 3D, 20M Polygons/s |
SIMD Accelerator | NEON floating-point accelerator | NEON floating-point accelerator | NEON floating-point accelerator |
PRUs | 2 x PRU 32-bit microcontrollers | 2 x PRU 32-bit microcontrollers | 2 x PRU 32-bit microcontrollers |
Antenna | External antenna only via u.FL connector | Onboard or external via u.FL connector | Onboard or external via u.FL connector |
WiFi | 2.4GHz WiFi (1×1) | 2.4GHz WiFi (1×1) | |
Bluetooth | 2.1/3.0/4.0 | 2.1/3.0/4.0 | |
Ethernet Port | Gigabit | Gigabit | Gigabit |
Expansion Port | 2 x 46 Pin | 2 x 46 Pin | 2 x 46 Pin |
Accelerometer & Gyro | MPU-6050 Six-Axis MEMS MotionTracking™ Device | MPU-6050 Six-Axis MEMS MotionTracking™ Device | |
Barometer | ST LPS331APTR | ST LPS331APTR | |
LCD Video Output | 16-bit via Expansion ports | 16-bit via Expansion ports | 16-bit via Expansion ports |
Micro HDMI Video & Audio Output | 1024 x 768, 1280 x 720, 1440 x 900, 1920 x 1080 @24Hz w/EDID Support | 1024 x 768, 1280 x 720, 1440 x 900, 1920 x 1080 @24Hz w/EDID Support | |
USB Host Ports | 3 in total (2 x USB 2.0 Type A Host External Ports, 1 Internal USB Host Port) | 3 in total (2 x USB 2.0 Type A Host External Ports, 1 Internal USB Host Port) | 4 in total (2 x USB 2.0 Type A Host External Ports, 2 Internal USB Host Ports) |
USB Device Port (hardware option to convert to host port) | USB 2.0 Mini External Port | USB 2.0 Mini External Port | USB 2.0 Mini External Port |
Real Time Clock (RTC) | Optional | Optional | Optional |
Battery Back Up | Optional module with CR2032 battery or supercapacitor (user modification) backed solution for the RTC | Optional CR2032 battery or supercapacitor (user modification) backed solution for the RTC | Optional CR2032 battery or supercapacitor (user modification) backed solution for the RTC |
CANBus module | Optional single or dual CANBus interface with special order modified board and plug-in Cape | ||
GNSS module | Optional GNNS receiver modules for GPS, Galileo, GLONASS, BeiDou & QZSS with special order modified board and plug-in Cape | ||
Cellular module | Optional GPRS, 2G, 3G & 4G modules with special order modified board and plug-in Cape | ||
Vehicle Ignition & Accessory Input | Optional with special order modified board and plug-in Cape | ||
Power Supply | Mini USB Power Socket | Mini USB Power Socket or 2.4 DC Jack | Mini USB Power Socket or 2.4 DC Jack |
Temperature Range | 0 to 60°C | 0 to 60°C | -40 to 85°C |
Power Consumption | [email protected] | [email protected] | [email protected] |
Dimensions | 86.40 mm × 53.3 mm (3.402 in × 2.098 in) | 86.40 mm × 53.3 mm (3.402 in × 2.098 in) | 86.40 mm × 53.3 mm (3.402 in × 2.098 in) |
Operating System | Linux, Android, Windows, Cloud9, CE, etc | Linux, Android, Windows, Cloud9, CE, etc | Linux, Android, Windows, Cloud9, CE, etc |
Software Compatibility | Debian, Android, Ubuntu, Cloud9 IDE on Node.js w/ Bonescript library and much more | Debian, Android, Ubuntu, Cloud9 IDE on Node.js w/ Bonescript library and much more | Debian, Android, Ubuntu, Cloud9 IDE on Node.js w/ Bonescript library and much more |
Onboard WiFi & Bluetooth
The Enhanced 512 and Enhanced 1G variants have an onboard WiFi/Bluetooth card (using 1 USB port). The design has been kept as close as possible to the original form factor of the BeagleBone® Black. This enables you to swap out the capes you may already have.
We have moved the power connector and serial connector to give an additional on board USB port.
We have added an expansion header to allow for 2 USB ports to be passed up to a Cape.
BeagleBone® Enhanced 1G WiFi Variant
Pin mapping comparison between BeagleBone® Black (BBB) and SanCloud BeagleBone® Enhanced (BBE).
P8/SK7000 Connector
P9/SK7001 Connector
All features below are available from SanCloud’s BeagleBone® Enhanced M2M/4G/3G CANbus GPS Cape, compatible with special order BeagleBone® Enhanced Industrial boards.
Plus the option for machinery monitoring via Modbus and other proprietary protocols
Choice of module to support GPS / Galileo / GLONASS / BeiDou / QZSS and 5G/4G/3G/2G
Real time clock with super-capacitor for low power accurate time keeping